Index Of /centos

Dirs: 60
Files: 2

Name Size ModTime
.~tmp~/ 4096 2023-06-27 00:05:27.13752792 +0000 UTC
2.1/ 4096 2023-06-27 00:05:27.905536169 +0000 UTC
2/ 4096 2010-05-06 17:48:05 +0000 UTC
3.1/ 4096 2010-05-06 17:48:05 +0000 UTC
3.3/ 4096 2010-05-06 17:48:05 +0000 UTC
3.4/ 4096 2010-05-06 17:48:05 +0000 UTC
3.5/ 4096 2010-05-06 17:48:05 +0000 UTC
3.6/ 4096 2010-05-06 17:48:05 +0000 UTC
3.7/ 4096 2010-05-06 17:48:05 +0000 UTC
3.8/ 4096 2010-05-06 17:48:05 +0000 UTC
3.9/ 4096 2023-06-27 00:05:28.145538727 +0000 UTC
3/ 4096 2010-05-06 17:48:05 +0000 UTC
4.0/ 4096 2023-06-27 00:05:28.48154229 +0000 UTC
4.1/ 4096 2023-06-27 00:05:28.621543774 +0000 UTC
4.2/ 4096 2006-11-04 12:43:58 +0000 UTC
4.3/ 4096 2023-06-27 00:05:28.905546785 +0000 UTC
4.4/ 4096 2023-06-27 00:05:29.345551408 +0000 UTC
4.5/ 4096 2023-06-27 00:05:29.565553709 +0000 UTC
4.6/ 4096 2023-06-27 00:05:29.637554462 +0000 UTC
4.7/ 4096 2023-06-27 00:05:29.945557686 +0000 UTC
4.8/ 4096 2023-06-27 00:05:30.305561415 +0000 UTC
4.9/ 4096 2023-06-27 00:05:30.625564722 +0000 UTC
4/ 4096 2012-03-13 00:24:03 +0000 UTC
5.0/ 4096 2023-06-27 00:05:31.20557069 +0000 UTC
5.1/ 4096 2023-06-27 00:05:32.077579578 +0000 UTC
5.10/ 4096 2017-04-03 11:30:33 +0000 UTC
5.11/ 4096 2023-06-27 00:05:32.377582601 +0000 UTC
5.2/ 4096 2023-06-27 00:05:32.945588323 +0000 UTC
5.3/ 4096 2023-06-27 00:05:34.16960049 +0000 UTC
5.4/ 4096 2023-06-27 00:05:35.545613941 +0000 UTC
5.5/ 4096 2023-06-27 00:05:36.317621394 +0000 UTC
5.6/ 4096 2023-06-27 00:05:36.521623349 +0000 UTC
5.7/ 4096 2023-06-27 00:05:37.069628591 +0000 UTC
5.8/ 4096 2023-06-27 00:05:37.905636501 +0000 UTC
5.9/ 4096 2023-06-27 00:05:38.125638568 +0000 UTC
5/ 4096 2017-04-03 11:35:59 +0000 UTC
6.0/ 4096 2023-06-27 00:05:39.485651228 +0000 UTC
6.1/ 4096 2023-06-27 00:05:39.801654145 +0000 UTC
6.10/ 4096 2023-06-27 00:05:40.413659745 +0000 UTC
6.2/ 4096 2023-06-27 00:05:41.773672061 +0000 UTC
6.3/ 4096 2023-06-27 00:05:42.369677389 +0000 UTC
6.4/ 4096 2023-06-27 00:05:43.245685158 +0000 UTC
6.5/ 4096 2023-06-27 00:05:43.465687091 +0000 UTC
6.6/ 4096 2023-06-27 00:05:43.801690044 +0000 UTC
6.7/ 4096 2023-06-27 00:05:44.981700313 +0000 UTC
6.8/ 4096 2023-06-27 00:05:45.869707933 +0000 UTC
6.9/ 4096 2023-06-27 00:05:46.717715136 +0000 UTC
6/ 4096 2018-07-03 17:21:03 +0000 UTC
7.0.1406/ 4096 2023-06-27 00:05:47.329720289 +0000 UTC
7.1.1503/ 4096 2023-06-27 00:05:48.521730219 +0000 UTC
7.2.1511/ 4096 2023-06-27 00:05:48.933733626 +0000 UTC
7.3.1611/ 4096 2023-06-27 00:05:50.449745983 +0000 UTC
7.4.1708/ 4096 2023-06-27 00:05:51.573755011 +0000 UTC
7.5.1804/ 4096 2023-06-27 00:05:52.301760796 +0000 UTC
7.6.1810/ 4096 2023-06-27 00:05:53.18576775 +0000 UTC
7.7.1908/ 4096 2023-06-27 00:05:53.941773643 +0000 UTC
7.8.2003/ 4096 2023-06-27 00:05:54.617778857 +0000 UTC
7.9.2009/ 4096 2021-01-18 14:12:50.162230042 +0000 UTC
7/ 4096 2020-11-12 12:29:12.566078193 +0000 UTC
8-stream/ 4096 2023-06-15 13:53:56.877260787 +0000 UTC
8 8 2021-11-16 12:47:49.606723056 +0000 UTC
RPM-GPG-KEY-CentOS-4 19 2010-05-06 17:48:05 +0000 UTC

If you want to peer with us, please have a look at peering.cenuta.com
We have a Looking Glass available lg.cenuta.com
To track the latency from different locations ping.cenuta.com
You could also have a look at weathermap.cenuta.com for your Network Backbone status.
We also have Twitter account for AS49614/CENUTA latest news on @AS49614.
You can check the service status at status.cenuta.com