Index Of /ubuntu/releases/.vanilla/14.04

Dirs: 0
Files: 40

Name Size ModTime
.htaccess 4172 2019-03-07 14:47:29.301021379 +0000 UTC
FOOTER.html 810 2019-03-07 14:47:29.301021379 +0000 UTC
HEADER.html 4813 2019-03-07 14:47:29.301021379 +0000 UTC
MD5SUMS 307 2019-03-07 15:07:56.839876497 +0000 UTC
MD5SUMS-metalink 568 2019-03-07 14:48:17.230690159 +0000 UTC
MD5SUMS-metalink.gpg 916 2019-03-07 14:48:17.330693642 +0000 UTC
MD5SUMS.gpg 916 2019-03-07 15:07:56.947880273 +0000 UTC
SHA1SUMS 347 2019-03-07 15:07:56.947880273 +0000 UTC
SHA1SUMS.gpg 916 2019-03-07 15:07:57.055884047 +0000 UTC
SHA256SUMS 467 2019-03-07 15:07:56.731872722 +0000 UTC
SHA256SUMS.gpg 916 2019-03-07 15:07:56.839876497 +0000 UTC
ubuntu-14.04.6-desktop-amd64.iso 1157627904 2019-03-07 14:46:55.39584093 +0000 UTC
ubuntu-14.04.6-desktop-amd64.iso.torrent 44500 2019-03-07 14:47:04.328151915 +0000 UTC
ubuntu-14.04.6-desktop-amd64.iso.zsync 2261229 2019-03-07 14:47:01.652058745 +0000 UTC
ubuntu-14.04.6-desktop-amd64.list 4654 2019-03-07 14:46:55.411841487 +0000 UTC
ubuntu-14.04.6-desktop-amd64.manifest 61879 2019-03-07 14:46:55.423841904 +0000 UTC
ubuntu-14.04.6-desktop-amd64.metalink 48875 2019-03-07 14:48:17.210689463 +0000 UTC
ubuntu-14.04.6-desktop-i386.iso 1170964480 2019-03-07 14:47:20.164703284 +0000 UTC
ubuntu-14.04.6-desktop-i386.iso.torrent 45019 2019-03-07 14:47:29.277020544 +0000 UTC
ubuntu-14.04.6-desktop-i386.iso.zsync 2287275 2019-03-07 14:47:26.580926675 +0000 UTC
ubuntu-14.04.6-desktop-i386.list 3903 2019-03-07 14:47:20.324708855 +0000 UTC
ubuntu-14.04.6-desktop-i386.manifest 61491 2019-03-07 14:47:20.340709412 +0000 UTC
ubuntu-14.04.6-desktop-i386.metalink 48528 2019-03-07 14:48:17.214689602 +0000 UTC
ubuntu-14.04.6-server-amd64.iso 662700032 2019-03-07 14:43:47.253291067 +0000 UTC
ubuntu-14.04.6-server-amd64.iso.torrent 25618 2019-03-07 14:43:53.009491445 +0000 UTC
ubuntu-14.04.6-server-amd64.iso.zsync 1294570 2019-03-07 14:43:51.629443405 +0000 UTC
ubuntu-14.04.6-server-amd64.jigdo 129556 2019-03-07 14:43:47.965315853 +0000 UTC
ubuntu-14.04.6-server-amd64.list 93961 2019-03-07 14:43:47.273291763 +0000 UTC
ubuntu-14.04.6-server-amd64.manifest 5601 2019-03-07 14:43:47.973316132 +0000 UTC
ubuntu-14.04.6-server-amd64.metalink 48527 2019-03-07 14:48:17.214689602 +0000 UTC
ubuntu-14.04.6-server-amd64.template 71219987 2019-03-07 14:43:47.965315853 +0000 UTC
ubuntu-14.04.6-server-i386.iso 638582784 2019-03-07 14:44:00.113738751 +0000 UTC
ubuntu-14.04.6-server-i386.iso.torrent 24697 2019-03-07 14:44:07.874008897 +0000 UTC
ubuntu-14.04.6-server-i386.iso.zsync 1247464 2019-03-07 14:44:06.333955285 +0000 UTC
ubuntu-14.04.6-server-i386.jigdo 126359 2019-03-07 14:44:02.753830656 +0000 UTC
ubuntu-14.04.6-server-i386.list 91266 2019-03-07 14:44:00.12573917 +0000 UTC
ubuntu-14.04.6-server-i386.manifest 5531 2019-03-07 14:44:02.765831074 +0000 UTC
ubuntu-14.04.6-server-i386.metalink 48180 2019-03-07 14:48:17.218689742 +0000 UTC
ubuntu-14.04.6-server-i386.template 66902525 2019-03-07 14:44:02.753830656 +0000 UTC
wubi.exe 2551408 2014-04-14 16:04:44 +0000 UTC

If you want to peer with us, please have a look at peering.cenuta.com
We have a Looking Glass available lg.cenuta.com
To track the latency from different locations ping.cenuta.com
You could also have a look at weathermap.cenuta.com for your Network Backbone status.
We also have Twitter account for AS49614/CENUTA latest news on @AS49614.
You can check the service status at status.cenuta.com